Return To State Page
Lincoln County Wells Sampled
U:\Web Projects\Groundwater\GWWebPages\Images\GW-2008-Lincoln.png
Well Lat Long Date Detections Comments:
No     Sampled   (none if left blank)        
1 34.0564 -91.6283 7/8/2005
2 34.0725 -91.6569 7/8/2005
3 34.0942 -91.6900 7/8/2005
4 34.0989 -91.6831 7/8/2005
5 34.0125 -91.5411 7/25/2005
6 34.0133 -91.5522 7/25/2005
7 34.0125 -91.5414 7/25/2005
8 34.0581 -91.5344 7/25/2005
9 34.0639 -91.5422 7/25/2005
10 34.0397 -91.5336 7/25/2005
11 34.0517 -91.4767 7/25/2005
12 34.0494 -91.4906 7/25/2005
13 34.0489 -91.4950 7/25/2005
14 34.0414 -91.5161 7/25/2005
15 34.8050 -91.6089 7/25/2005
16 34.0142 -91.5350 8/19/2005
17 34.0125 -91.5406 8/15/2005
18 34.0136 -91.5383 8/15/2005
19 34.0631 -91.5461 8/15/2005
20 34.0750 -91.5200 8/15/2005
21 34.0794 -91.5286 8/15/2005
22 34.0056 -91.4600 8/15/2005
23 34.0492 -91.5164 8/24/2005
24 34.0125 -91.5367 8/24/2005
25 34.0133 -91.5483 8/24/2005
26 33.8928 -91.6061 8/24/2005
27 35.9631 -91.7058 8/14/2006
28 33.9075 -91.5581 6/15/2007
29 33.9042 -91.5767 6/15/2007
30 33.9158 -91.5611 6/15/2007
31 33.9036 -91.5664 6/18/2007
32 33.9761 -91.5150 6/5/2008   Bentazon 1.26 ug/L
      7/8/2008   Bentazon 0.47 ug/L
33 33.9786 -91.5178 6/5/2008 Bentazon 1.4 ug/L
      7/8/2008   No Detection  
34 33.9836 -91.5306 6/5/2008 Bentazon 0.29 ug/L
      7/23/2008   No Detection  
35 33.9719 -91.5311 6/5/2008 Bentazon 1.4 ug/L
      7/23/2008   No Detection  
36 33.9833 -91.5253 6/5/2008
37 33.9831 -91.5003 6/5/2008   Bentazon 1.48 ug/L
      7/8/2008   No Detection  
38 33.9828 -91.5075 6/5/2008
39 34.0764 -91.7775 6/17/2008
40 34.0817 -91.7700 6/17/2008
41 34.0828 -91.7700 6/17/2008
42 34.0656 -91.7886 6/17/2008
43 34.0608 -91.7844 6/17/2008
44 34.0633 -91.7889 6/17/2008
45 33.9833 -91.5306 7/8/2008
46 33.9786 -91.5308 7/8/2008